![]() |
| advertise | contact | news | faq | about us | currency | register | login | home |
| Available Offers |
| Click on the Offer No. to see details. |
| Category : APPAREL / GARMENTS AND ACCESSORIES Subcategory : UNDERGARMENTS | |||||
| Offer No. | Picture | Product Name | Price (US$) | Location | Brief Description |
| 29865 | No Picture | GAR0593 | USD1.66/set, FOB | Shenzhen | intranet |
| 28362 | No Picture | Panties | $4.5 per doz/EWX | Guangzhou | intranet |
| 26178 | No Picture | Bra and panties | 10 per kg | USA | intranet |
| 25652 | No Picture | GAR0462 | USD0.43/pc, FOB | Hong Kong | intranet |
| 22538 | No Picture | hot sale t-shirt:Armani, D&G, Lacoste, POLO, | C&F | fuzhou | intranet |
| 16085 | No Picture | Supply seamless underwear | 0.5 | ningbo | intranet |
| 16084 | No Picture | Supply thongs/G-string and OEM service | 0.15 | nongbo | intranet |
| 16083 |
|
Supply thongs/G-string and OEM service | 0.2 | ningbo | intranet |
| 14882 | No Picture | voyeur bra | 26 | Busan | intranet |
| 13576 |
|
Lingerie #3110 | 4.5 - FOB | Beijing | intranet |
| Result Pages : 1 2 3 4 5 | |||||
![]() |
| Copyright © 2002 Emarketplaces FZ-LLC. All rights reserved. (best viewed in IE 4.0 & above (800 X 600)) |
| Site Operated & Managed by : Emarketplaces FZ-LLC, DIC Suite No. 118, Building 3, PO Box No - 17516 Dubai, United Arab Emirates. |