![]() |
| advertise | contact | news | faq | about us | register | login | home |
| Available Enquiries |
| Click on the Enquiry No. to see details. |
| Category : TEXTILES Subcategory : YARN OF ALL KINDS (NATURAL/SYNTHETIC/BLENDS) | |||||
| Enquiry No. | Picture | Product Name | Price (US$) | Location | Brief Description |
| 2844 | No Picture | Acrylic waste, tow & yarn waste | FOB price | Istanbul | camping |
| 2421 | No Picture | Nylon 66 210Den 24 Fil Yarn | Karachi | camping | |
| 1275 | No Picture | 150 ---- 500 -- 1000 denie polyester yarn | rr | rr | camping |
| 1221 | No Picture | Yarn Ne 31/1 | 1.50/kg C&FC2% Dubai | Dubai | camping |
| 1220 | No Picture | Yarn Ne 36/1 | 1.68/kg C&FC2% Dubai | Dubai | camping |
| 1219 | No Picture | Yarn Ne 41/1 | 2.03/kg C&FC2% Dubai | Dubai | camping |
| 1218 | No Picture | Yarn Ne 41/1 | 2.09/kg C&FC2% Dubai | Dubai | camping |
| 924 | No Picture | 100% Cotton Yarn & Non-absorbent Cotton Wool. | C&F/kg, Chittagong | Chittagong, | camping |
| 763 | No Picture | RUBBER RECOVERED YARN | LEIXOES7portugal | camping | |
| 762 | No Picture | TEXTURED POLYESTER YARN | LEIXOES/PORTUGAL | camping | |
| Result Pages : 1 2 | |||||
![]() |
| Copyright © 2002 Emarketplaces FZ-LLC. All rights reserved. (best viewed in IE 4.0 & above (800 X 600)) |
| Site Operated & Managed by : Emarketplaces FZ-LLC, DIC Suite No. 118, Building 3, PO Box No - 17516 Dubai, United Arab Emirates. |